Smarter, faster, and more adaptive than ever
GovAI now runs on GPT-5, the latest generation of OpenAI’s model family.
This update strengthens how government and public-sector teams can reason through information, manage long or complex materials, and communicate clearly across tasks.
Click here to view GovAI's Reasoning Model Training (Recording and Summary)
Key Improvements in GPT-5
Capability | What’s New | Why It Matters |
Reasoning and Accuracy | 20–30 % improvement on analytical and logic tasks | Provides stronger decision support for policy, research, and technical work |
Context Length | Can handle hundreds of pages in a single thread | Enables analysis of long reports or combined document sets |
Multimodal Input | Understands text, images, and data tables | Allows summaries or insights from charts, PDFs, or images directly |
Implicit Understanding | Able to better understand user intent | Allows more flexibility in prompting |
Selecting a Reasoning Mode
GovAI allows you to choose how GPT-5 approaches a task.
Each reasoning mode adjusts the balance between speed, depth, and resource use.
You can select a mode manually or leave it on Automatic so GovAI decides based on your prompt.
Mode | When to Use | Behavior in Practice (from transcript examples) |
🤖 Automatic | When you’re unsure which mode to select | GovAI reviews the question and automatically chooses an appropriate reasoning level. For example, it may use Minimal for a grammar fix, or Balanced for a data-analysis query. |
🪶 Minimal | Routine, simple, or low-priority tasks such as grammar edits or text cleanup | Fastest response. Performs little reasoning. Similar to earlier GPT-4 behavior. Example: Editing an email for grammar. |
⚡ Quick | Everyday drafting or short tasks (emails, summaries, FAQs) | Slightly more thought. Handles about 80 % of common work tasks efficiently. Example: Creating a short update or headline. |
⚖️ Balanced | Tasks requiring structured reasoning (reports, planning, analysis) | Thinks through steps, builds a plan, and checks context. Example: Analyzing survey data or preparing a one-page brief from a long report. |
🧩 Pro | Complex or high-impact tasks (policy evaluation, data modeling, or strategic reports) | Deep multi-step reasoning. May take longer but produces detailed, evidence-based responses. PhD level research ability and thinking style |
Tip: Start with Automatic while learning the system. Over time, you’ll develop a sense for when to switch to a specific mode.
Practical Use Cases and Examples
Scenario | Example Prompt | Reasoning Mode |
Email Edit | “Review this email for grammar and clarity.” | 🪶 Minimal |
Policy Analysis | “Given a proposed mixed-use rezoning near a school, synthesize traffic, fire response, stormwater, and equity impact studies to recommend permit conditions that keep response times under 6 minutes and peak-hour V/C < 0.85 while complying with state housing mandates; draft the findings of fact and CEQA/NEPA checklists. Simulate two alternatives (reduced parking; staggered occupancy) and quantify how each affects LOS, emissions, and fee schedules..” | 🧩 Pro |
Citizen Communication | “Write a short notice about new recycling guidelines.” | 🪶 Minimal OR ⚡Quick |
Data Analysis | “Analyze sentiment trends in survey responses about a local project.” | ⚖️ Balanced |
Public Engagement | “Create five survey questions for park improvements. Given the 2 reports attached and considering feedback from council also attached” | ⚖️ Balanced |
Field Alert | “Write a 120-character SMS about a water outage. Ensuring is clear from a typical residents' point of view” | ⚡ Quick |
How Reasoning Levels Change the Output
Prompt: “Summarize how climate adaptation benefits urban planning.”
Mode | Example Output | Best Use |
🤖 Automatic | Adjusts automatically - for short prompts behaves like Quick, for complex tasks behaves like Balanced or Pro. | Default for new users |
🪶 Minimal | “Supports planning for heat, floods, and drought.” | Quick edits or internal notes |
⚡ Quick | “Helps cities prepare for climate risks such as flooding and heat.” | SMS or short briefing |
⚖️ Balanced | “Integrates green infrastructure and storm-water control into city planning.” | Policy summaries or reports |
🧩 Pro | “Combines zoning reform, predictive modeling, and investment planning to build long-term resilience.” | Strategic or research work |
🚀 Getting Started
Select your reasoning mode - Quick, Balanced, or Pro.
Frame your question clearly - include goals, context, or examples.
Review and refine - more precise input produces better results.
